Place of Origin: | Zhengzhou China |
Brand Name: | BOSDI |
Certification: | ISO 9001:2015, SGS |
Model Number: | Micron HID A+,Customizable Sizes |
Minimum Order Quantity: | 1,000 Carat |
Price: | Negotiable |
Packaging Details: | Inner plastic bag, outter carton |
Delivery Time: | 3-5 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram, Paypal |
Supply Ability: | 15,000,000 Carats per year |
Quality: | High Level |
Industrial Diamond abrasives Synthetic Diamond Powder Resin Bond Diamond Micron Powder Industrial diamond powder is relatively inexpensive to produce and therefore widely used for grinding, lapping and polishing applications.Monocrystalline diamond powder is produced by HPHT (high-pressure, high-temperature) synthesis. The diamond particles feature an oriented crystal structure with parallel-running cleavage planes, similar to natural diamond. For diamond tools, particle fracturing provides a self-sharpening mechanism and thus increases tool life. Monocrystalline diamond powder is a popular choice for precision grinding, lapping and polishing of various materials.
Diamond micro powder is a new type of super hard ultra-fine abrasive formed by special processing of synthetic diamond single crystal. It is an ideal raw material for grinding and polishing hard alloy, ceramics, gemstones, optical glass and other high hardness materials. Diamond products are tools and components made of diamond materials, which are widely used. Diamond fine powder and products are widely used in automobile, machinery, electronics, aviation, aerospace, optical instruments, glass, ceramics, petroleum, geology and other departments. With the continuous development of technology and products, the application field of diamond fine powder and products is still expanding.
Diamond micro powder refers to diamond particles finer than 54 microns, including single crystal diamond micro powder and polycrystalline diamond micro powder. Due to the large output and wide application fields of single crystal diamond micro powder, the industry generally refers to the single crystal diamond micro powder. The single crystal diamond micro powder is produced by the special process of superhard materials after grinding and shaping of synthetic diamond single crystal abrasive particles by static pressure method. Diamond micro powder has high hardness and good wear resistance, and can be widely used in cutting, grinding, drilling, polishing, etc. It is an ideal raw material for grinding and polishing hard alloy, ceramics, gemstones, optical glass and other high hardness materials. Diamond micro powder products are tools and components made of diamond micro powder.
Polycrystalline diamond powder is made from graphite by a unique directional blasting method. The shock wave of directional blasting of high detonation velocity explosives accelerates the flight of metal flyers and impacts the graphite sheets, resulting in the transformation of graphite into polycrystalline diamond. Its structure is very similar to that of the natural Carbonado diamond. Its particles are made of tiny diamond grains through unsaturated bonds, and have good toughness. However, because the polycrystalline diamond powder is limited by the synthesis conditions, there are few manufacturers, and the product cost is high. At the same time, the particle size that can be provided in batches is not more than 10 microns, which limits its application field.
Particle Size Distribution Specification for Superabrasive Grains
Size | D10≥(µm) | D50(µm) | D95≤(µm) | Max(µm) | Min(µm) |
0-0.25 | 0.1 | 0.170~0.210 | 0.38 | -- | -- |
0-0.5 | 0.12 | 0.220~0.280 | 0.51 | --- | -- |
0-1 | 0.42 | 0.501~0.580 | 0.795 | 1.156 | 0.375 |
0.5-1 | 0.472 | 0.581~0.690 | 1.053 | 1.375 | 0.375 |
0.5-1.5 | 0.504 | 0.691~0.871 | 1.298 | 1.945 | 0.375 |
0-2 | 0.62 | 0.872~0.985 | 1.542 | 2.312 | 0.446 |
1/2 | 0.761 | 0.986~1.224 | 1.894 | 3.27 | 0.63 |
0.5-3 | 0.94 | 1.225~1.487 | 2.401 | 3.889 | 0.63 |
1/3 | 1.048 | 1.488~1.712 | 2.882 | 4.625 | 0.75 |
1.5-3 | 1.169 | 1.713~2.014 | 3.321 | 5.5 | 0.75 |
2/3 | 1.392 | 2.015~2.302 | 3.663 | 6.541 | 0.892 |
2/4 | 1.644 | 2.303~2.754 | 4.496 | 7.778 | 0.892 |
2/5 | 1.803 | 2.755~3.312 | 5.5 | 9.25 | 1.06 |
3/6 | 2.448 | 3.313~3.898 | 6.386 | 11 | 1.499 |
3/7 | 2.913 | 3.899~4.676 | 7.566 | 13.08 | 1.783 |
4/8 | 3.605 | 4.677~5.400 | 8.455 | 15.56 | 2.121 |
4/9 | 3.952 | 5.401~6.062 | 9.762 | 18.5 | 2.522 |
5/10 | 4.401 | 6.063~6.700 | 10.98 | 18.5 | 2.999 |
5/12 | 5.022 | 6.701~7.673 | 12.95 | 22 | 3.566 |
6/12 | 5.807 | 7.674~8.549 | 13.97 | 26.16 | 4.241 |
7/14 | 6.411 | 8.550~9.483 | 15.13 | 26.16 | 4.241 |
8/16 | 7.113 | 9.484~10.78 | 17.82 | 31.11 | 5.044 |
8/20 | 8.102 | 10.79~12.56 | 20.6 | 37 | 5.998 |
10/20 | 9.186 | 12.57~14.18 | 22.54 | 37 | 7.133 |
12/22 | 10.53 | 14.19~16.05 | 24.41 | 44 | 7.133 |
12/25 | 12.01 | 16.06~17.65 | 26.61 | 44 | 8.482 |
15-25 | 13.32 | 17.66~19.55 | 29.75 | 52.33 | 10.09 |
20-30 | 15.04 | 19.56~22.50 | 34.64 | 62.23 | 12 |
22-36 | 17.28 | 22.51~26.12 | 39.98 | 74 | 12 |
30-40 | 20.11 | 26.13~30.10 | 46.56 | 88 | 14.27 |
30-50 | 22.36 | 30.11~34.58 | 52.87 | 88 | 16.96 |
36-54 | 25.68 | 34.59~39.00 | 60.94 | 104.7 | 20.17 |
40-60 | 29.45 | 39.01~43.20 | 69.86 | 124.5 | 20.17 |
50-70 | 32.42 | 43.21~47.50 | 72.65 | 124.5 | 23.99 |
54-80 | 36.56 | 47.51~52.50 | 80.74 | 124.5 | 23.99 |
Feature:
※ Regular crystal shape with high aspect ratio
※ Very tight particle size distribution
※ Stringent oversize control
※ Very high surface cleanness, ICP reach to 20 PPM
12
Focus on high-tech production for 12 years50
Exported to 50 countries and regions6000
Covers an area of 60,000 square metersTechnology
The production technology and process of synthetic diamond are becoming more and more mature. China's output of synthetic diamond accounts for more than 90% of the world's total output of synthetic diamond, and has become the largest producer of synthetic diamond in the world. As the quality of domestic products is difficult to meet the industry standard of diamond cutting line and the output of refined nickel is insufficient, most manufacturers rely on foreign imports. The following is an analysis of the current situation of the diamond industry.
>> Learn moreBrand Development
The production technology and process of synthetic diamond are becoming more and more mature. China's output of synthetic diamond accounts for more than 90% of the world's total output of synthetic diamond, and has become the largest producer of synthetic diamond in the world. As the quality of domestic products is difficult to meet the industry standard of diamond cutting line and the output of refined nickel is insufficient, most manufacturers rely on foreign imports. The following is an analysis of the current situation of the diamond industry.
>> Learn morePlease review our products. Thank you for your support
Quality of Product
3
Value of Product
5
Ease of use
2
Effectiveness
3
Durability
5
Here is your enquiry list